Modular Home Prices Section
Massachusetts Modular Home Pricing
Here is sample modular pricing for Massachusetts home buyers. This is a small sample of the modular homes available in Massachusetts. It is intended to help home buyers gain a basic price range for factory built pricing in Massachusetts. If you would like to have a modular house price quote customized for your personal building situation please visit our Massachusetts modular home builder directory or complete the form for a home price quote.
Modular Home prices listed will provide a structural sound home including: delivery costs to Massachusetts, setting house on foundation, securing house to permanent foundation, securing & bolting all modules together, installing lolly columns in basement, installing all necessary collar ties, assembling roof structure & all roofing materials. The builder will also finish all siding and exterior trim. These prices do not include building the permanent foundation. These prices can vary widely depending on your specific building site so you should contact a modular home builder for a precise home quote.
| Model Name | Rooms | Size | Avg. Base Price | |
| C1000 Bently Colonial Style | 4 Bedrms 3 Baths | 3360 sqft 28x60 | $231,800 | ![]() |
| C1002 Hamilton Colonial Style | 4 Bedrms 2 3/4 Baths | 3360 sqft 28x60 | $274,000 | ![]() |
| C1004 Royalston Colonial Style | 2 1/2 Bedrms 2 1/2 Baths | 3696 sqft 28x66 | $307,200 | ![]() |
| C1006 Williamsburg Colonial Style | 3 Bedrms 2 1/2 Baths | 3360 sqft 28x60 | $353,600 | ![]() |
| C1010 Armadale Colonial Style | 2 1/2 Bedrms 2 1/2 Baths | 2464 sqft 28x44 | $342,900 | ![]() |
| C1014 Carlisle Colonial Style | 3 Bedrms 2 1/2 Baths | 2800 sqft 28x50 | $155,300 | ![]() |
| CC125 Osterville Cape Style | 2 Bedrms 1 Baths | 1296 sqft 28x48 | $126,200 | ![]() |
| CC212 Falmouth Cape Style | 1 Bedrms 1 Baths | 780 sqft 26x30 | $113,400 | ![]() |
| CLC100 Brewster Cape Style | 2 Bedrms 1 Baths | 768 sqft 24x32 | $119,000 | ![]() |
| CLC101 Eastham Cape Style | 2 Bedrms 1 Baths | 864 sqft 24x36 | $112,500 | ![]() |
| CLC102 Wellfleet Cape Style | 2 Bedrms 1 Baths | 960 sqft 24x40 | $115,500 | ![]() |
| CLC210 Allenstown Cape Style | 2 Bedrms 1 Baths | 1040 sqft 26x40 | $120,600 | ![]() |
| CLR106 Aberdeen Ranch Style | 3 Bedrms 1 Baths | 960 sqft 24x40 | $111,000 | ![]() |
| CLR107 Westleigh Ranch Style | 3 Bedrms 1 Baths | 1056 sqft 24x44 | $114,100 | ![]() |
| CV401 Cameron Cape Style | 2 Bedrms 1 Baths | 1176 sqft 28x42 | $147,900 | ![]() |
| SLR109 Gotham Ranch Style | 3 Bedrms 1 3/4 Baths | 1144 sqft 26x44 | $105,600 | ![]() |
| SLS113 Hancock Split Level | 3 Bedrms 1 3/4 Baths | 1144 sqft 26x44 | $108,400 | ![]() |
| SLS114 Barrington Split Level | 3 Bedrms 2 Baths | 1508 sqft 26x58 | $66,600 | ![]() |
| SR159 Somerset Ranch Style | 3 Bedrms 2 Baths | 1136 sqft 24x48 | $109,300 | ![]() |
| SR173 Bradford Ranch Style | 3 Bedrms 2 Baths | 1540 sqft 28x56 | $119,900 | ![]() |
| CLC103 Plymouth Cape Style | 2 Bedrms 1 Baths | 960 sqft 24x40 | $115,500 | ![]() |























