Modular Home Prices Section
Illinois Modular Home Pricing
Here is sample modular pricing for Illinois home buyers. This is a small sample of the modular homes available in Illinois. It is intended to help home buyers gain a basic price range for factory built pricing in Illinois. If you would like to have a modular house price quote customized for your personal building situation please visit our Illinois modular home builder directory or complete the form for a home price quote.
These sample prices include a permanent foundation, connection to municipal sewer systems and municipal water systems. These prices can vary widely depending on your specific building site so you should contact a modular home builder for a precise home quote.
| Model Name | Rooms | Size | Avg. Price | |
| Cape Superior Cape Style | 1 Bedrms 1 Baths | 1100 sqft 26' x 39' | $149,270 | |
| Mountain View Cape Style | 3 Bedrms 2.5 Baths | 2996 sqft 62' x 32' | $330,275 | ![]() |
| Andrews Ranch Style | 3 Bedrms 2 Baths | 1547 sqft 56' x 28' | $196,849 | ![]() |
| Lewisburg Ranch Style | 4 Bedrms 2 Baths | 1300 sqft 52' x 24' | $193,992 | |
| Sacramento Ranch Style | 3 Bedrms 2 Baths | 1400 sqft 52' x 26' | $192,285 | |
| Charleston Two Story | 5 Bedrms 3.5 Baths | 2729 sqft 60' x 28' | $324,023 | ![]() |
| Orleans Two Story | 3 Bedrms 2.5 Baths | 2460 sqft 52' x 40' | $293,718 | ![]() |
| Windsor Two Story | 4 Bedrms 2 1/2 Baths | 2206 sqft 42' x 28' | $238,735 |
Please remember these IL modular home prices and details are subject to change. Every home building project is different with its own unique building specifications, building lot considerations, local zoning requirements and many more details that need to be customized. You should contact a local IL modular home builder for the most current and accurate pricing.






