Company Background |
| How Long in Business | 1998 |
| Yearly Avg. Number of Homes (Est.) | 250-300
|
| Professional Organizations/Affiliations | NCHBA-Wake County, National Association of Home Builders (NAHB), Modular Building Systems Association (MBSA) |
Design Staff (Architects & Draftsmen) | No architects on staff |
| Builder Network | 125 home builders |
| Location of Factories | Henderson, North Carolina |
| How to Buy a Home | Available only through the builder base |
Construction Details |
| Building Materials | Wood and Steel |
| Energy Efficiency | R-19 floors, R-13 walls, R-30 ceilings - they build to be Energy Star compliant when requested. |
| Construction Timeframe | 6 working days in the plant |
| Customization Flexibility | Floor plan, exterior options, interior options |
| Amount of Floorplans | Over 400 predesigned floorplans |
Pricing |
| Avg. Cost per Square Foot | Too much variation to list - dependant on design and customer option selection |
| Avg. Transportation Costs | Dependant on site |
| Avg. Placement Costs | Dependant on design |
| Site Preparation | No |
Options |
| Garage/Deck Availability | Garages are offered and sometimes decks. |
| Possible to Addon to Existing Home | Yes it is possible to add onto existing homes |
| Guarantees | 1 year structural warranty from manufacturer, 10 year warranty from RWC |
| Delivery Range | Delaware to Georgia including MD, VA, NC & SC |
| Number of Factory Inspections | 255 inspections |
| Number of Building Site Inspections | Depends on location |
| Information Package | Free brochures, model home information, plant tour information and construction information. |
Our Review |
| Editor's Rating |
|
| Editorial Review | Handcrafted Homes has grown up very fast. It might not have a long history but in a short time it has developed a good reputation for above average modular homes. Their factory is modern and their building specifications are very high. There are bigger providers but their medium size seems to have allowed them to maintain high quality according to the builders we interviewed. This is a good option for anyone in their delivery range seeking a mid range to upper scale home. |
| Mystery Shopper Rating |
|